top of page
Chart Codes
Code | Definition | Notes |
|---|---|---|
AC | Adult Contemporary | Format chart |
ARG | Argentina | |
AUS | Australia | |
AUT | Austria | |
BB | BILLBOARD | US trade mag (1940–) |
BEL | Belgium | |
BRA | Brazil | |
CAN | Canada | |
CB | CASH BOX | US trade mag (1942–96) |
CIS |
Commonwealth of Independent States | Russia, Belarus, Moldova, Armenia, Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, and Uzbekistan |
CRI | Costa Rica | |
CRO | Croatia | |
CZE | Czech Republic | |
DNK | Denmark | |
EST | Estonia | |
EUR | Europe | |
FIN | Finland | |
FRA | France | |
GER | Germany | |
GR | GAVIN REPORT | US trade mag (1958–2002) |
GRC | Greece | |
GSA | Germany, Switzerland, and Austria | German-speaking Europe |
GfK | GfK Chart-Track | UK company |
HUN | Hungary | |
IRE | Ireland | |
ISL | Iceland | |
ISR | Israel | |
ITA | Italy | |
JPN | Japan | |
KAZ | Kazakhstan | |
KAZ | Kazakhstan | |
LAT | Latvia | |
LAT | Latvia | |
LEB | Lebanon | |
LIT | Lithuania | |
LUX | Luxembourg | |
M&M | MUSIC & MEDIA | Pan-European trade mag (1984–2003) |
MTV | Music Television | Cable TV channel |
MW | MUSIC WEEK | UK trade mag (1972–) |
MYS | Malaysia | |
NLD | Netherlands (Holland) | |
NOR | Norway | |
NZ | New Zealand | |
OCC | Official Charts Company | UK company; formerly CIN (Chart Information Network) |
PHL | Philippines | |
POL | Poland | |
POR | Portugal | |
PRI | Puerto Rico | |
R&B | Rhythm and Blues | Format chart |
R&R | RADIO & RECORDS | US trade mag (1973–2009) |
ROU | Romania | |
RR | RECORD RETAILER | UK trade mag (1959–72) |
RUS | Russia | |
RW | RECORD WORLD | US trade mag (1946–82) |
SCA | Scandinavia | Denmark, Norway, and Sweden |
SCO | Scotland | |
SGP | Singapore | |
SLV | El Salvador | |
SPA | Spain | |
SVK | Slovakia | |
SWE | Sweden | |
SWI | Switzerland | |
UK | United Kingdom | |
UKR | Ukraine | |
US | United States | |
VEN | Venezuela | |
WW | Worldwide | |
ZWE | Zimbabwe |
bottom of page
